People and payroll solutions for businesses of all shapes and sizes.
Includes:
*Make people management easy. Fit-for-purpose HR documents, contracts, and compliance. Support for any tricky HR issues, and an easy-to-use HRIS to manage payroll, leave, and performance. It’s the HR department for businesses that don’t have one.
No lock-in contract
Includes everything in Small, plus:
*Scale your business, not your admin team. Perfect for growing businesses needing a customised HR product and partner for additional support, issues management, and documentation overload. Streamline recruitment, onboarding, and performance, and access enterprise products and services if required.
No lock-in contract
Includes everything in Small & Medium, plus:
*Solutions tailored for large multi-dimensional organisations. Whether you need dedicated recruitment support or a custom API with your bespoke POS system or payroll, we’ve got you covered. Contact one of our enterprise solution specialists to build a plan that fits your business and HR needs.
Minimum 1-year contract
Amanda Tait, HR Coordinator, HSE
ON-CALL HR SUPPORT | |||
---|---|---|---|
HR Advisory | |||
HR Administration | |||
HR Business Partner | OPTIONAL | ||
Dedicated Account Manager | OPTIONAL |
HIRING | |||
---|---|---|---|
Recruitment Guidance | |||
Customised Interview & Applicant Tools | |||
Position Description Database | |||
Position Description Creation | |||
Remuneration Benchmarking | |||
Custom Salary Surveys | OPTIONAL | ||
ATS Integration* | |||
Recruitment Deputy* | OPTIONAL | OPTIONAL | |
Recruitment Strategy | |||
Workforce Planning | OPTIONAL |
ONBOARDING | |||
---|---|---|---|
Onboarding Strategy Advice | |||
Paperless Onboarding | |||
Customised Onboarding Plans | |||
Automated Templates Library | |||
Automated Induction | |||
E-Signature Contracts | |||
Digital Policy & Doc Acceptance | |||
Tax Compliance | |||
Asset Register | |||
Training Tracking | |||
LMS Integration* | OPTIONAL |
ADMIN & REPORTING | |||
---|---|---|---|
Customised Level Access | |||
Employee Self Service | |||
2-Factor Authentication | |||
Encrypted File Transfer | |||
Smart Notes | |||
Org Reporting | |||
Custom Insights and Benchmarking | OPTIONAL | ||
Custom Data Reporting | OPTIONAL | ||
Custom Reminders | |||
Custom Training and Licence Tracking | |||
Work Visa Reporting | |||
Phone Support | |||
Custom Forms | |||
Custom Branding | OPTIONAL | ||
Custom Integrations | OPTIONAL |
COMPLIANCE | |||
---|---|---|---|
Employment Agreements | |||
E-Signatures | |||
Standard Company Policies | OPTIONAL | ||
Customised Company Policies | |||
Employee Handbooks | |||
Digital Document Acceptance | |||
Document Acceptance Tracking | |||
Standard Health & Safety Policies | |||
Safety and Incident Reporting | |||
Customised Health & Safety Sytsem | OPTIONAL | OPTIONAL |
EMPLOYMENT RELATIONS | |||
---|---|---|---|
Disciplinary Management | |||
Restructure Management | |||
Consultation Support | |||
Variation Letters | |||
FT Extension Letters | |||
Changes to Pay/Hours | |||
Trial Period Terms | |||
Probation Period Terms | |||
Medical Termination Support | |||
Excess Sick Leave Support | |||
Parental Leave Management | |||
Exit interview Forms | |||
Resignation Acceptance Letters | |||
Secondment Management | |||
Workplace Investigation Guidance | |||
Mediation | OPTIONAL | OPTIONAL | |
Workplace Investigations | OPTIONAL |
ENGAGEMENT & DEVELOPMENT | |||
---|---|---|---|
Paperless Performance Reviews | |||
Goals and OKR | |||
Customised Development Plans | |||
Customised Performance Plans | |||
Performance Improvement Plans | |||
Automated Templates Library | |||
Check Ins | |||
LMS Integration* | OPTIONAL | ||
Custom Surveys | OPTIONAL | OPTIONAL |
LEAVE MANAGEMENT | |||
---|---|---|---|
Leave Management | |||
Leave Requests & Approvals | |||
Employee Calendar | |||
Payroll Integrations* | |||
Payroll Integration (Custom)* | OPTIONAL |
The pricing structure is simple, with a fixed fee for businesses with 20 employees or fewer. For companies with 20 or more employees, our HR pricing is priced on a per-employee basis. That’s it. All-inclusive, cost-effective, and with unlimited support.
Use our calculator above or get in touch with an HR solutions specialist to see how much a MyHR subscription would cost your business.
We understand there is less HR management needed for contractors (also casuals and fixed-term employees), so we charge a lower rate per contractor. Also, if you have spare full-time seats, we use them first to keep your costs as low as possible.
For small and medium-sized clients (under 100 employees), you’ll never have an annual contract. You’ll pay a simple monthly fee and can cancel at any time. Given the complexities of enterprise (larger) businesses, we realise there isn’t a one-size-fits-all approach so we customise the solution and require a small contractual commitment of a year.
As you add and remove people we will automatically adjust the price to give you the best deal possible. Our pricing model is designed to grow with your business, and we will automatically apply volume discounts as your employee count rises.
Yes, there are upfront costs for onboarding, based on the number of employees in the business. After that, you’ll pay a simple, all-inclusive, fixed fee. To find out more about MyHR’s onboarding process, get in touch with one of the team here.
Chat with our team to see if MyHR is the right solution for your business. Or check out our Platform Tour to learn more.
Fast and easy online payroll that integrates with HR. Automate all your manual processes and improve Fair Work compliance.
ADD
$4 per employee /month
Get startedIncludes:
Fast and easy payroll with additional functionality for businesses with complex EBAs, rostering, or modern awards.
ADD
$6 per employee /month
Get startedIncludes everything in Standard, plus:
Payroll | |||
---|---|---|---|
Pre-Built Modern Awards* | |||
Pay Conditions Engine | |||
Accounting Integration | |||
Quarterly Super Processing | |||
ATO Electronic Lodgements | |||
Comprehensive Reporting | |||
Flexible Payroll Management |
Rostering | |||
---|---|---|---|
Shift Swapping and Bidding | |||
Unavailability and Leave Visibility | |||
Award Based Costing | |||
Templates | |||
Budgeting |
Time and Attendance | |||
---|---|---|---|
Real Time Reporting | |||
Image Capture | |||
Clock In/Out via Mobile or iPad | |||
Geo tagging |